Relaxed fit with dropped shoulders for a comfortable, oversized look.
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 44 | 27 | 23 |
| M | 46 | 28 | 23 |
| L | 48 | 29 | 24 |
| XL | 50 | 30 | 25 |
| XXL | 50-52 | 32 | 24 |
Fitted style that hits above the waist for a trendy cropped look.
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| XS | 30-32 | 16 | 24-26 |
| S | 34 | 16 | 26-28 |
| M | 34-36 | 16 | 28-30 |
| L | 36-38 | 17 | 30-32 |
| XL | 38-40 | 18 | 32-34 |
Comfortable pullover with hood and front pocket for casual wear.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 44 | 27 | 24 |
| M | 46 | 28 | 25 |
| L | 48 | 29 | 26 |
| XL | 50 | 30 | 27 |
| XXL | 48-50 | 30 | 28 |